Charge Rates for Electron Nanoscopy Instrumentation Facility - ($/hr) - 2025/2026
Instrument | Equipment - NCMN Faculty | Specialist - NCMN Faculty | Equipment - University Faculty | Specialist - University Faculty | Equipment - Industry | Specialist - Industry |
---|---|---|---|---|---|---|
FEI Osiris S/TEM | 79.00 | 67.00 | 90.00 | 72.00 | 142.00 | 118.00 |
FEI NanoSEM | 35.00 | 67.00 | 39.00 | 72.00 | 72.00 | 118.00 |
PIPS | 30.00 | 67.00 | 35.00 | 72.00 | 45.00 | 118.00 |
Sample Prep (polish wheel, diam saw, disc cutter, dimpler, carbon coater, sputter coater) | 25.00 | 67.00 | 28.00 | 72.00 | 42.00 | 118.00 |
JEM2010 TEM | 37.00 | 67.00 | 43.00 | 72.00 | 65.00 | 118.00 |
*Note: The rate for the sputter coater and carbon coater is for each use; other specimen preparation is an hourly rate.