Charge Rates for Electron Nanoscopy Instrumentation Facility - ($/hr) - 2023/2024
Instrument | Equipment - NCMN Faculty | Specialist - NCMN Faculty | Equipment - University Faculty | Specialist - University Faculty | Equipment - Industry | Specialist - Industry |
---|---|---|---|---|---|---|
FEI Osiris S/TEM | 74.00 | 62.00 | 85.00 | 70.00 | 132.00 | 109.00 |
FEI NanoSEM | 33.00 | 62.00 | 37.00 | 70.00 | 68.00 | 109.00 |
PIPS | 28.00 | 62.00 | 33.00 | 70.00 | 52.00 | 109.00 |
Sample Prep (polish wheel, diam saw, disc cutter, dimpler, carbon coater, sputter coater) | 24.00 | 62.00 | 27.00 | 70.00 | 40.00 | 109.00 |
JEM2010 TEM | 37.00 | 62.00 | 43.00 | 70.00 | 65.00 | 109.00 |
*Note: The rate for the sputter coater and carbon coater is for each use; other specimen preparation is an hourly rate.